| Feature | Microsoft 365 Business Basic ✕ | Microsoft 365 Business Premium ✕ |
|---|---|---|
| Key questions | ||
| Office apps Word, Excel, PowerPoint, Outlook | Web & mobile | Desktop |
| Conditional access Entra ID Premium sign-in policies | — | P1 |
| Device management Intune for laptops and phones | — | ✓ |
| Endpoint protection Microsoft Defender on devices | — | Business |
| Email threat protection Defender for Office 365 | — | Plan 1 |
| Data loss prevention Stop sensitive data leaving | — | ✓ |
| eDiscovery Legal hold and investigations | — | ✓ |
| Email & collaboration | ||
| Bookings | — | ✓ |
| Clipchamp (video editor) | — | ✓ |
| Email archiving & retention | — | ✓ |
| Kaizala | — | ✓ |
| Microsoft Loop | — | ✓ |
| Stream (video) | — | ✓ |
| Whiteboard | — | ✓ |
| Files & content | ||
| Microsoft Search | — | ✓ |
| Universal Print | — | ✓ |
| Office apps | ||
| Project | — | ✓ |
| Identity & access | ||
| Entra ID P1 (Conditional Access, SSO) | — | ✓ |
| Multi-factor authentication | — | ✓ |
| Devices & management | ||
| Basic Mobile Device Management | — | ✓ |
| Intune (full device management) | — | ✓ |
| Microsoft 365 Lighthouse | — | ✓ |
| Windows Update / Autopatch | — | ✓ |
| Threat protection | ||
| Defender for Cloud Apps | — | ✓ |
| Defender for Office 365 (Plan 1) | — | ✓ |
| Information protection & compliance | ||
| Data loss prevention (DLP) | — | ✓ |
| eDiscovery & investigations | — | ✓ |
| Information protection & encryption | — | ✓ |
| Analytics & automation | ||
| Copilot Studio / Virtual Agents | — | ✓ |
| Dataverse | — | ✓ |
| Viva Insights | — | ✓ |
| Viva Learning | — | ✓ |
| AI | ||
| Copilot chat (data protection) | — | ✓ |
| Business applications (Dynamics 365) | ||
| Dynamics 365 (business applications) | — | ✓ |
Capabilities group Microsoft's service plans into what your users actually get. Switch to Technical detail for the raw service plans.