| Feature | Microsoft 365 Business Standard ✕ | Microsoft 365 Business Basic ✕ |
|---|---|---|
| Key questions | ||
| Office apps Word, Excel, PowerPoint, Outlook | Desktop | Web & mobile |
| Device management Intune for laptops and phones | Basic | — |
| Email & collaboration | ||
| Bookings | ✓ | — |
| Clipchamp (video editor) | ✓ | — |
| Kaizala | ✓ | — |
| Microsoft Loop | ✓ | — |
| Stream (video) | ✓ | — |
| Whiteboard | ✓ | — |
| Files & content | ||
| Microsoft Search | ✓ | — |
| Office apps | ||
| Project | ✓ | — |
| Devices & management | ||
| Basic Mobile Device Management | ✓ | — |
| Microsoft 365 Lighthouse | ✓ | — |
| Information protection & compliance | ||
| Information protection & encryption | ✓ | — |
| Analytics & automation | ||
| Copilot Studio / Virtual Agents | ✓ | — |
| Dataverse | ✓ | — |
| Viva Insights | ✓ | — |
| Viva Learning | ✓ | — |
| AI | ||
| Copilot chat (data protection) | ✓ | — |
| Business applications (Dynamics 365) | ||
| Dynamics 365 (business applications) | ✓ | — |
Capabilities group Microsoft's service plans into what your users actually get. Switch to Technical detail for the raw service plans.