| Feature | Microsoft 365 F1 ✕ | Microsoft 365 F3 ✕ |
|---|---|---|
| Key questions | ||
| Office apps Word, Excel, PowerPoint, Outlook | — | Web & mobile |
| Windows Enterprise Enterprise edition licence | — | ✓ |
| Email & collaboration | ||
| Forms | — | ✓ |
| Kaizala | — | ✓ |
| Sway | — | ✓ |
| Whiteboard | — | ✓ |
| Files & content | ||
| Office for the web | — | ✓ |
| Universal Print | — | ✓ |
| Office apps | ||
| Office desktop apps | — | ✓ |
| Project | — | ✓ |
| Devices & management | ||
| Microsoft 365 Lighthouse | — | ✓ |
| Windows Enterprise | — | ✓ |
| Windows Update / Autopatch | — | ✓ |
| Analytics & automation | ||
| Copilot Studio / Virtual Agents | — | ✓ |
| Power Apps (seeded) | — | ✓ |
| Power Automate (seeded) | — | ✓ |
| Viva Learning | — | ✓ |
| AI | ||
| Copilot chat (data protection) | — | ✓ |
Capabilities group Microsoft's service plans into what your users actually get. Switch to Technical detail for the raw service plans.