| Feature | Office 365 E1 ✕ | Microsoft 365 E5 ✕ |
|---|---|---|
| Key questions | ||
| Office apps Word, Excel, PowerPoint, Outlook | Web & mobile | Desktop |
| Conditional access Entra ID Premium sign-in policies | — | P2 |
| Device management Intune for laptops and phones | Basic | ✓ |
| Endpoint protection Microsoft Defender on devices | — | Plan 2 |
| Email threat protection Defender for Office 365 | — | Plan 2 |
| Data loss prevention Stop sensitive data leaving | — | ✓ |
| eDiscovery Legal hold and investigations | — | ✓ |
| Insider risk Detect risky user activity | — | ✓ |
| Teams Phone Cloud phone system | — | ✓ |
| Power BI Pro Reports and dashboards | — | ✓ |
| Windows Enterprise Enterprise edition licence | — | ✓ |
| Email & collaboration | ||
| Clipchamp (video editor) | — | ✓ |
| Microsoft Loop | — | ✓ |
| Files & content | ||
| Universal Print | — | ✓ |
| Meetings & voice | ||
| Audio conferencing | — | ✓ |
| Teams Phone (PBX) | — | ✓ |
| Office apps | ||
| Excel advanced analytics | — | ✓ |
| Identity & access | ||
| Entra ID P1 (Conditional Access, SSO) | — | ✓ |
| Entra ID P2 (Identity Protection, PIM) | — | ✓ |
| Multi-factor authentication | — | ✓ |
| Devices & management | ||
| Intune (full device management) | — | ✓ |
| Windows Enterprise | — | ✓ |
| Windows Update / Autopatch | — | ✓ |
| Threat protection | ||
| Cloud App Security for Office 365 | — | ✓ |
| Defender for Cloud Apps | — | ✓ |
| Defender for Endpoint (Plan 2) | — | ✓ |
| Defender for Identity | — | ✓ |
| Defender for IoT | — | ✓ |
| Defender for Office 365 (Plan 1) | — | ✓ |
| Defender for Office 365 (Plan 2) | — | ✓ |
| Microsoft 365 Defender (XDR) | — | ✓ |
| Information protection & compliance | ||
| Advanced auditing | — | ✓ |
| Communication compliance | — | ✓ |
| Customer Key | — | ✓ |
| Customer Lockbox | — | ✓ |
| Data loss prevention (DLP) | — | ✓ |
| eDiscovery & investigations | — | ✓ |
| Information barriers | — | ✓ |
| Insider risk management | — | ✓ |
| Privileged access management | — | ✓ |
| Records & information governance | — | ✓ |
| Sensitivity labels & classification | — | ✓ |
| Analytics & automation | ||
| Power BI | — | ✓ |
Capabilities group Microsoft's service plans into what your users actually get. Switch to Technical detail for the raw service plans.