| Feature | Office 365 E1 ✕ | Microsoft 365 E3 ✕ |
|---|---|---|
| Key questions | ||
| Office apps Word, Excel, PowerPoint, Outlook | Web & mobile | Desktop |
| Conditional access Entra ID Premium sign-in policies | — | P1 |
| Device management Intune for laptops and phones | Basic | ✓ |
| Endpoint protection Microsoft Defender on devices | — | Plan 1 |
| Email threat protection Defender for Office 365 | — | Plan 1 |
| Windows Enterprise Enterprise edition licence | — | ✓ |
| Email & collaboration | ||
| Clipchamp (video editor) | — | ✓ |
| Microsoft Loop | — | ✓ |
| Files & content | ||
| Universal Print | — | ✓ |
| Identity & access | ||
| Entra ID P1 (Conditional Access, SSO) | — | ✓ |
| Multi-factor authentication | — | ✓ |
| Devices & management | ||
| Intune (full device management) | — | ✓ |
| Windows Enterprise | — | ✓ |
| Windows Update / Autopatch | — | ✓ |
| Threat protection | ||
| Defender for Cloud Apps | — | ✓ |
| Defender for Endpoint (Plan 1) | — | ✓ |
| Defender for Office 365 (Plan 1) | — | ✓ |
| Information protection & compliance | ||
| Sensitivity labels & classification | — | ✓ |
Capabilities group Microsoft's service plans into what your users actually get. Switch to Technical detail for the raw service plans.