| Feature | Microsoft 365 E3 ✕ | Office 365 E3 ✕ |
|---|---|---|
| Key questions | ||
| Conditional access Entra ID Premium sign-in policies | P1 | — |
| Device management Intune for laptops and phones | ✓ | Basic |
| Endpoint protection Microsoft Defender on devices | Plan 1 | — |
| Windows Enterprise Enterprise edition licence | ✓ | — |
| Email & collaboration | ||
| Clipchamp (video editor) | ✓ | — |
| Microsoft Loop | ✓ | — |
| Files & content | ||
| Universal Print | ✓ | — |
| Identity & access | ||
| Entra ID P1 (Conditional Access, SSO) | ✓ | — |
| Multi-factor authentication | ✓ | — |
| Devices & management | ||
| Intune (full device management) | ✓ | — |
| Windows Enterprise | ✓ | — |
| Windows Update / Autopatch | ✓ | — |
| Threat protection | ||
| Defender for Cloud Apps | ✓ | — |
| Defender for Endpoint (Plan 1) | ✓ | — |
Capabilities group Microsoft's service plans into what your users actually get. Switch to Technical detail for the raw service plans.