| Feature | Microsoft 365 Business Premium ✕ | Microsoft 365 Business Basic ✕ |
|---|---|---|
| Key questions | ||
| Business email Exchange Online mailbox & calendar | ✓ | ✓ |
| Teams Chat, meetings and channels | ✓ | ✓ |
| SharePoint & OneDrive Intranet, team sites, file storage | ✓ | ✓ |
| Office apps Word, Excel, PowerPoint, Outlook | Desktop | Web & mobile |
| Conditional access Entra ID Premium sign-in policies | P1 | — |
| Device management Intune for laptops and phones | ✓ | — |
| Endpoint protection Microsoft Defender on devices | Business | — |
| Email threat protection Defender for Office 365 | Plan 1 | — |
| Data loss prevention Stop sensitive data leaving | ✓ | — |
| eDiscovery Legal hold and investigations | ✓ | — |
| Insider risk Detect risky user activity | — | — |
| Teams Phone Cloud phone system | — | — |
| Power BI Pro Reports and dashboards | — | — |
| Windows Enterprise Enterprise edition licence | — | — |
| Email & collaboration | ||
| Bookings | ✓ | — |
| Clipchamp (video editor) | ✓ | — |
| Email & calendar | ✓ | ✓ |
| Email archiving & retention | ✓ | — |
| Forms | ✓ | ✓ |
| Kaizala | ✓ | — |
| Microsoft Loop | ✓ | — |
| Planner & To-Do | ✓ | ✓ |
| Skype for Business (legacy) | ✓ | ✓ |
| Stream (video) | ✓ | — |
| Sway | ✓ | ✓ |
| Teams (chat & meetings) | ✓ | ✓ |
| Viva Engage (Yammer) | ✓ | ✓ |
| Whiteboard | ✓ | — |
| Files & content | ||
| Microsoft Search | ✓ | — |
| Office for the web | ✓ | ✓ |
| SharePoint & OneDrive | ✓ | ✓ |
| Universal Print | ✓ | — |
| Office apps | ||
| Office desktop apps | ✓ | ✓ |
| Project | ✓ | — |
| Identity & access | ||
| Entra ID P1 (Conditional Access, SSO) | ✓ | — |
| Multi-factor authentication | ✓ | — |
| Devices & management | ||
| Basic Mobile Device Management | ✓ | — |
| Intune (full device management) | ✓ | — |
| Microsoft 365 Lighthouse | ✓ | — |
| Windows Update / Autopatch | ✓ | — |
| Threat protection | ||
| Defender for Cloud Apps | ✓ | — |
| Defender for Office 365 (Plan 1) | ✓ | — |
| Information protection & compliance | ||
| Data loss prevention (DLP) | ✓ | — |
| eDiscovery & investigations | ✓ | — |
| Information protection & encryption | ✓ | — |
| Analytics & automation | ||
| Copilot Studio / Virtual Agents | ✓ | — |
| Dataverse | ✓ | — |
| Power Apps (seeded) | ✓ | ✓ |
| Power Automate (seeded) | ✓ | ✓ |
| Viva Insights | ✓ | — |
| Viva Learning | ✓ | — |
| AI | ||
| Copilot chat (data protection) | ✓ | — |
| Business applications (Dynamics 365) | ||
| Dynamics 365 (business applications) | ✓ | — |
Capabilities group Microsoft's service plans into what your users actually get. Switch to Technical detail for the raw service plans.