| Feature | Microsoft 365 Business Basic ✕ | Microsoft 365 Business Standard ✕ |
|---|---|---|
| Key questions | ||
| Business email Exchange Online mailbox & calendar | ✓ | ✓ |
| Teams Chat, meetings and channels | ✓ | ✓ |
| SharePoint & OneDrive Intranet, team sites, file storage | ✓ | ✓ |
| Office apps Word, Excel, PowerPoint, Outlook | Web & mobile | Desktop |
| Conditional access Entra ID Premium sign-in policies | — | — |
| Device management Intune for laptops and phones | — | Basic |
| Endpoint protection Microsoft Defender on devices | — | — |
| Email threat protection Defender for Office 365 | — | — |
| Data loss prevention Stop sensitive data leaving | — | — |
| eDiscovery Legal hold and investigations | — | — |
| Insider risk Detect risky user activity | — | — |
| Teams Phone Cloud phone system | — | — |
| Power BI Pro Reports and dashboards | — | — |
| Windows Enterprise Enterprise edition licence | — | — |
| Email & collaboration | ||
| Bookings | — | ✓ |
| Clipchamp (video editor) | — | ✓ |
| Email & calendar | ✓ | ✓ |
| Forms | ✓ | ✓ |
| Kaizala | — | ✓ |
| Microsoft Loop | — | ✓ |
| Planner & To-Do | ✓ | ✓ |
| Skype for Business (legacy) | ✓ | ✓ |
| Stream (video) | — | ✓ |
| Sway | ✓ | ✓ |
| Teams (chat & meetings) | ✓ | ✓ |
| Viva Engage (Yammer) | ✓ | ✓ |
| Whiteboard | — | ✓ |
| Files & content | ||
| Microsoft Search | — | ✓ |
| Office for the web | ✓ | ✓ |
| SharePoint & OneDrive | ✓ | ✓ |
| Office apps | ||
| Office desktop apps | ✓ | ✓ |
| Project | — | ✓ |
| Devices & management | ||
| Basic Mobile Device Management | — | ✓ |
| Microsoft 365 Lighthouse | — | ✓ |
| Information protection & compliance | ||
| Information protection & encryption | — | ✓ |
| Analytics & automation | ||
| Copilot Studio / Virtual Agents | — | ✓ |
| Dataverse | — | ✓ |
| Power Apps (seeded) | ✓ | ✓ |
| Power Automate (seeded) | ✓ | ✓ |
| Viva Insights | — | ✓ |
| Viva Learning | — | ✓ |
| AI | ||
| Copilot chat (data protection) | — | ✓ |
| Business applications (Dynamics 365) | ||
| Dynamics 365 (business applications) | — | ✓ |
Capabilities group Microsoft's service plans into what your users actually get. Switch to Technical detail for the raw service plans.