| Feature | Office 365 E3 ✕ | Office 365 E5 ✕ |
|---|---|---|
| Key questions | ||
| Business email Exchange Online mailbox & calendar | ✓ | ✓ |
| Teams Chat, meetings and channels | ✓ | ✓ |
| SharePoint & OneDrive Intranet, team sites, file storage | ✓ | ✓ |
| Office apps Word, Excel, PowerPoint, Outlook | Desktop | Desktop |
| Conditional access Entra ID Premium sign-in policies | — | — |
| Device management Intune for laptops and phones | Basic | Basic |
| Endpoint protection Microsoft Defender on devices | — | — |
| Email threat protection Defender for Office 365 | Plan 1 | Plan 2 |
| Data loss prevention Stop sensitive data leaving | — | ✓ |
| eDiscovery Legal hold and investigations | — | ✓ |
| Insider risk Detect risky user activity | — | — |
| Teams Phone Cloud phone system | — | ✓ |
| Power BI Pro Reports and dashboards | — | ✓ |
| Windows Enterprise Enterprise edition licence | — | — |
| Email & collaboration | ||
| Bookings | ✓ | ✓ |
| Email & calendar | ✓ | ✓ |
| Forms | ✓ | ✓ |
| Kaizala | ✓ | ✓ |
| Planner & To-Do | ✓ | ✓ |
| Skype for Business (legacy) | ✓ | ✓ |
| Stream (video) | ✓ | ✓ |
| Sway | ✓ | ✓ |
| Teams (chat & meetings) | ✓ | ✓ |
| Viva Engage (Yammer) | ✓ | ✓ |
| Whiteboard | ✓ | ✓ |
| Files & content | ||
| Microsoft Search | ✓ | ✓ |
| Office for the web | ✓ | ✓ |
| SharePoint & OneDrive | ✓ | ✓ |
| Meetings & voice | ||
| Audio conferencing | — | ✓ |
| Teams Phone (PBX) | — | ✓ |
| Office apps | ||
| Excel advanced analytics | — | ✓ |
| Office desktop apps | ✓ | ✓ |
| Project | ✓ | ✓ |
| Devices & management | ||
| Basic Mobile Device Management | ✓ | ✓ |
| Microsoft 365 Lighthouse | ✓ | — |
| Threat protection | ||
| Cloud App Security for Office 365 | — | ✓ |
| Defender for Office 365 (Plan 1) | ✓ | ✓ |
| Defender for Office 365 (Plan 2) | — | ✓ |
| Microsoft 365 Defender (XDR) | — | ✓ |
| Information protection & compliance | ||
| Advanced auditing | — | ✓ |
| Communication compliance | — | ✓ |
| Customer Key | — | ✓ |
| Customer Lockbox | — | ✓ |
| Data loss prevention (DLP) | — | ✓ |
| eDiscovery & investigations | — | ✓ |
| Information barriers | — | ✓ |
| Information protection & encryption | ✓ | ✓ |
| Privileged access management | — | ✓ |
| Records & information governance | — | ✓ |
| Sensitivity labels & classification | ✓ | ✓ |
| Analytics & automation | ||
| Copilot Studio / Virtual Agents | ✓ | ✓ |
| Dataverse | ✓ | ✓ |
| Power Apps (seeded) | ✓ | ✓ |
| Power Automate (seeded) | ✓ | ✓ |
| Power BI | — | ✓ |
| Viva Insights | ✓ | ✓ |
| Viva Learning | ✓ | ✓ |
| AI | ||
| Copilot chat (data protection) | ✓ | — |
Capabilities group Microsoft's service plans into what your users actually get. Switch to Technical detail for the raw service plans.